Help
Size guide.
All measurements in centimeters. Garments are designed for a relaxed, oversized fit — size down for a closer silhouette.
Hoodies — Garment measurements (cm)
| Size | Length | Chest | Shoulder | Sleeve |
|---|
| XXS | 62.5 | 121 | 58.5 | 52 |
| XS | 65 | 126 | 61 | 53.5 |
| S | 67.5 | 131 | 63.5 | 54.5 |
| M | 70 | 136 | 66 | 56 |
| L | 72.5 | 143.5 | 69.8 | 57 |
| XL | 75 | 151 | 73.5 | 58.5 |
Fit recommendation — by height & weight
| Height \ Weight | 40–50 kg | 50–60 kg | 60–70 kg | 70–80 kg | 80–90 kg | 90–100 kg |
|---|
| 150–160 cm | XXS | XXS | XXS/XS | XS | XS/S | S |
| 160–170 cm | XXS | XXS/XS | XS | XS/S | S | S/M |
| 170–180 cm | XXS/XS | XS | XS/S | S | S/M | M |
| 180–190 cm | XS | XS/S | S | S/M | M | L |
| 190–200 cm | XS/S | S | S/M | M | L | L |
Sweatpants — Garment measurements (cm)
| Size | Length | Waist | Hip |
|---|
| XXS | 102 | 66 | 110 |
| XS | 104 | 71 | 114 |
| S | 106 | 76 | 118 |
| M | 108 | 81 | 122 |
| L | 110 | 86.5 | 126 |
| XL | 112 | 91.5 | 130 |
Sweatpants fit — by height & weight
| Height \ Weight | 40–50 kg | 50–60 kg | 60–70 kg | 70–80 kg | 80–90 kg | 90–100 kg |
|---|
| 150–160 cm | XS | XS | XS/S | S | S/M | L |
| 160–170 cm | XS | XS/S | S | M | L | M/L |
| 170–180 cm | XS/S | S | S/M | M | M/L | L |
| 180–190 cm | S | S/M | M | M/L | L | XL |
| 190–200 cm | S/M | M | M/L | L | XL | XL |
How to measure
- Chest: measure around the fullest part, under the arms.
- Length: from the highest point of the shoulder to the hem.
- Waist: measure around the natural waistline.
- Inseam: from the crotch seam down the inside leg to the hem.